Legacy OpenAI Turbo tier still seen in older integrations. Prefer GPT-4.1 or GPT-5 for new builds; keep this row for migration cost checks.
Privacy first counting
TokenCALC counts tokens in your browser when an Exact encoding is available. Prompt text does not need to leave your device for local counting.
Pricing snapshot
USD per 1 million tokens. Verify against the provider source before you lock budget.
| Rate | USD |
|---|---|
| Input / 1M | $10.00 |
| Output / 1M | $30.00 |
| Cached input / 1M | $5.00 |
| Batch input / 1M | $5.00 |
| Batch output / 1M | $15.00 |
Model details
| Detail | Value |
|---|---|
| Provider | OpenAI |
| Context window | 128K |
| Tokenizer | Exact (cl100k_base) |
| Last verified | 2026-08-02 |
| API model id | gpt-4-turbo |
Notes
Legacy; verify current availability on OpenAI docs.